Tennant Floor Scrubber Squeegees
Machine | Scrub Path (") | Squeegee | PRIMOthane® | Linatex® Linard* |
---|---|---|---|---|
iMop Lite | 14.5" | Front | 1263464 | 1263466 |
iMop Lite | 14.5" | Rear | 1263465 | 1263467 |
iMop XL Plus | 18.1" | Front | x | 1232627 |
iMop XL Plus | 18.1" | Rear | 1232635 | 1232629 |
iMop XXL Plus | 24.4" | Front | 1237731 | 1237729 |
iMop XXL Plus | 24.4" | Rear | 1237732 | 1237730 |
T3 / T3+ | 17" 20" 24" | Front | 317483 | 1011232 |
T3 / T3+ | 17" 20" 24" | Rear | 317484 | 1011456 |
T300 | 17" 20" 24" | Front | 316642 | 1203954 |
T300 | 17" 20" 24" | Rear | 316643 | 1203953 |
X4 ROVR | 20" | Front | x | 1266830 |
X4 ROVR | 20" | Rear | x | 1266832 |
X4 ROVR | 20" | Side (Rt or Lf Need 2) | 1269810 | 1269926 |
X4 ROVR | 20" | Kit (1 Front & 1 Rear) | x | 9030151 |
X4 ROVR | 20" | Kit Side (1 Rt & 1 Lf) | 9030152 | x |
T350 | 20" | Front | 318177 | 1223124 |
T350 | 20" | Rear | 318178 | 1223125 |
T350 | 24" | Front | 317741 | 1222960 |
T350 | 24" | Rear | 317742 | 1222961 |
T5 | 24" | Front | 317751 | 1021804 |
T5 | 24" | Rear | 317752 | 1021333 |
T5 | 28" | Front | 317186 | 1023327 |
T5 | 28" | Rear | 317148 | 1023329 |
T5 | 32" | Front | 317139 | 1023398 |
T5 | 32" | Rear | 317149 | 1023399 |
T500 | 26" | Front | 317455 | 1232680* |
T500 | 26" | Rear | 317454 | 1221585 |
T500 | 28" | Front | 317514 | 1232679* |
T500 | 28" | Rear | 317513 | 1221572 |
T500 | 32" | Front | 317516 | 1232681* |
T500 | 32" | Rear | 317515 | 1221115 |
5680 / 5700 | 28" | Front | 317481 | 222381* |
5680 / 5700 | 28" | Rear | 317482 | 222382 |
5680 / 5700 | 32" | Front | 317151 | 222241* |
5680 / 5700 | 32" | Rear | 317150 | 222242 |
T380AMR | 20" | Front | 318177 | 1223124 |
T380AMR | 20" | Rear | 318178 | 1223125 |
T7 AMR | 26" | Front | 316161 | 390943 |
T7 AMR | 26" | Rear | 316162 | 390942 |
T7 AMR | 26" | Side Disc | 316167 | 86859 |
T7 AMR | 26" | Side Cylindrical | 1058728 | 391334 |
T7 | 26" 28" | Front | 316161 | 390943 |
T7 | 26" 28" | Rear | 316162 | 390942 |
T7 | 32" | Front | 316163 | 390923 |
T7 | 32" | Rear | 316164 | 390922 |
T7 | 26" 28" 32" | Side Disc | 316167 | 86859 |
T7 | 26" 28" 32" | Side Cylindrical | 1058728 | 391334 |
T12 | 32" 41" | Front | 317317 | 1200383* |
T12 | 32" 41" | Rear | 317318 | 1200384 |
T12 | 32" 41" | Side Scrub Head | 317319 | 1200430 |
T12 | 32" 41" | Side Brush Outer | x | 1201345 |
T12 | 32" 41" | Side Brush Inner | x | 1201343* |
T16 / T16AMR | 36" 45" 46" | Front | 317314 | 1056453* |
T16 / T16AMR | 36" 45" 46" | Rear | 317315 | 1051283 |
T16 / T16AMR | 36" 45" 46" | Side | 317316 | 1054670 |
T17 | 40" 46" 50" 52" | Front | 316975 | 1207086* |
T17 | 40" 46" 50" 52" | Rear | 316976 | 1207087 |
T17 | 40" 46" 50" 52" | Side Scrub Head | 316943 | 1213211 |
T17 | 40" 46" 50" 52" | Side Brush Outer | x | 1216321 |
T17 | 40" 46" 50" 52" | Side Brush Inner | x | 1216319* |
M20 / T20 | 40" 54" 56" | Front | 315759 | 1017868* |
M20 / T20 | 40" 54" 56" | Rear | 315760 | 1031331 |
M20 / T20 | 40" 54" 56" | Side (Left or Right) | 315761 | 1031011 |
M20 / T20 | 40" 54" 56" | Side Scrub Head | x | 1025005 |
M30 | 48" 62" 64" | Front | 317339 | 1035067* |
M30 | 48" 62" 64" | Rear | 317340 | 1035052 |
M30 | 48" 62" 64" | Side | 315761 | 1031011 |
M30 | 48" 62" 64" | Side Brush | x | 1025005 |
*=Linard |
Which Squeegee is Right for your Facility?
PRIMOthane®
Best material for facilities with oily floors, low water cleaning, Rubber, LVT and poured epoxy anti-slip floors.


Resources To Help You Optimize your Floor Scrubber!


Ask About Squeegee Material Sample Rings

Midwest Rubber partners with Tennant and does not sell direct. Find your part number and call your local Tennant partner!
